- | - | - Updated 11/12/21 | - 9290 9022 9135 9330 9383 9403 9405 9350 9340 9156 9305 9025 9054 9010 9389 9387 9318 9106 9058 9089 9090 9317 9248 |
Pic. | DRIVER | CAR NO. | SPONSOR | MANUFACTURER | YEAR | DESCRIPTION | PRICE |
| Allen, Bruce | 50 | Slick 50 | Action #9068-1 | 1997 | 1/64 Pro Stock 13,580 | 4.95 |
| Amato, Joe | 3 | Dynomax | Racing Champions Authentics #9301-1 | 2000 | 1/24 Top Fuel Dragster 1of 5,000 | 29.95 |
| Amato, Joe | - | SUPER MAN Brushed Metal | Action #9122-1 | 1999 | 1/64 9 car superman set, Nascar, truck, dragster, funny car, indy car, Busch, sprint car, pro stock and pro bike Last One | 129.95 |
| Amato, Joe | 3 | Tenneco | Action #9305-1 | 1998 | 1/24 Top Fuel Dragster 4,008 | 49.95 |
| Anderson, Randy | - | Western Auto | Action #9014-1 | 1997 | 1/24 Funny Car 4,692 Last One | 34.95 |
| Arrington, Lew | 130 | Brutus | Johnny Lightning #9110-1 | 1999 | 1/64 Ford Mustang Funny Car | 7.95 |
| Atterbury, Jim | 762 | Jungle Jim | Johnny Lightning #9316-1 | 1999 | 1973 1/64 Top Fuel Dragster Rear Engine | 9.95 |
| Ayers, Ron | 13 | Mac Tools | Action #9088-1 | 1999 | 1/9 NHRA Pro Bike 5,000 MAC TOOLS BOX | 49.95 |
| Bazemore, Whit | - | Fast Orange | Action #9302-1 | 1996 | 1/64 Dodge Funny Car Last One | 6.95 |
| Bazemore, Whit | 209 | Winston | Action #9040-1 | 1997 | 1/64 Mustang Funny Car Red & White | 7.95 |
| Bazemore, Whit | - | Winston | Action #9019-4 | 1997 | 1/24 Funny Car 5,748 | 29.95 |
| Bazemore, Whit | - | Winston | Action rcca #9005-1 | 1997 | 1/24 Funny Car 3,500 rcca Club | 49.95 |
| Bazemore, Whit | 209 | Winston | Action #9039-1 | 1998 | 1/64 Mustang Funny Car Red & White | 6.95 |
| Bazmore, Whit | 7 | Matco Tools | Racing Champions #9245-2 | 2001 | 1/64 Funny Car with Silver Eagle on hood and quarter panels 50th Anniversary of NHRA | 5.95 |
| Beadle, Raymond | - | Blue Max | Johnny Lightning #9308-1 | 1995 | 1/64 1971 Red Mustang Funny Car Series 4 w/Medallion | 8.95 |
| Beadle, Raymond | - | Blue Max | Johnny Lightning #9310-1 | 1995 | 1/64 1971 Purple Mustang Funny Car Series 5 w/Medallion | 8.95 |
| Beebe, Tim | - | Beebe&Mulligan | Johnny Lightning #9101-3 | 1999 | 1968 1/64 Top Fuel Dragster Front Engine | 7.95 |
| Bernstein, Brandon | - | Bud 25th Anniversary | Action #9288-1 | 2004 | 1/24 Top Fuel Dragster Only 2,484 | 59.95 |
| Bernstein, Kenny | - | Budweiser Forever Red | 1320 #9021-1 #1579 | - | 1/24 Front engine dragster | 89.95 |
| Bernstein, Kenny | - | Budweiser | Action #9325-1 | - | 1/24 1988 Oldsmobile Funny Car R A R E | 149.95 |
| Bernstein, Kenny | 1 | Bud King | Action rcca #9141-1 | 1996 | 1/24 1979 Plymouth Arrow Funny Car X -R A R E | 189.95 |
| Bernstein, Kenny | 2 | Budweiser | Action #9063-3 | 1997 | 1/64 Top Fuel Dragster 92' Bud 300 MPH 12,728 | 7.95 |
- | Bernstein, Kenny | 1 | King Of Speed | Winners Circle #9276-1 | 1997 | 1/64 Top Fuel Dragster Last One Kenny Bernstein Collector Card | 3.95 |
| Beswick, Arnie | - | Judge | Johnny Lightning #9107-1 | 2000 | 1/64 Pontiac The Judge Last One | 7.95 |
| Campbell, Roger & Sue | 3114 | 1941 Willys | Johnny Lightning #9259-4 | 2001 | 1/64 Willys 3 window coupe Red with Flames Last One | 4.95 |
| Capps, Ron | - | Mopar /Pennzoil / Dodge SRT /NAPA | Auto World #9378-1 | 2019 | 1/24 Top Fuel Funny Car | 119.95 |
| Capps, Ron | 28 | U.S. Tabacco | Action #9182-2 | 2000 | 1/24 Camaro Funny Car | 49.95 |
| Capps, Ron | 1 | Copenhagen | Action #9100-2 | 1997 | 1/24 1977 Camaro Funny Car 5,468 | 39.95 |
| Capps, Ron | 28 | Copenhagen | Action #9041-4 | 1997 | 1/64 Camaro Funny Car 10,080 | 6.95 |
| Carbone, Steve | - | Creitz&Donavon | Johnny Lightning #9096-1 | 1999 | 1969 1/64 Top Fuel Dragster Front Engine | 9.95 |
| Carbone, Steve | - | Soapy Sales | Johnny Lightning #9172-1 | 1999 | 1969 1/64 Top Fuel Dragster Front Engine | 7.95 |
| Carlton, Don | - | Mopar Missle | RSC #9087-1 | - | 1/24 1972 Dodge Duster | 89.95 |
| Coburn, Roger | - | Rain for Rent Warren & Coburn | Johnny Lightning #9315-2 | 1998 | 1973 1/64 Top Fuel Dragster Rear Engine | 7.95 |
- | Cochran, Gary | - | "Mr C" Gary Cochran | #1320 #9378-1 TT1111 | 2005 | 1/24 Top Fuel Dragster Front Engine 11th in Series 3,500 | 69.95 |
| Coughlin, Jeg | 5 | Jegs Mail Order | Action #9188-1 | 1999 | 1/24 1988 Olsmobile Pro Stock 3,500 "1998 Rookie of the Year" | 54.95 |
| Cowin, Andrew | 835 | NY Yankees | Action Mac Tools #9234-1 | 2002 | 1/24 Top Fuel Dragster 1,656 | 49.95 |
| Creasy, Dale | 302 | Mad Ugly Car | Racing Champions #9145-1 | 2000 | 1/64 Funny Car | 4.95 |
| Creasy, Dale | 302 | Mad Ugly Car | Action #9147-4 | 2000 | 1/64 Funny Car 7,992 | 8.95 |
| Dixon, Larry | - | MGD Miller SPLASH | Action #9270-1 | 1996 | 1/24 Top Fuel Dragster 10,000 | 49.95 |
| Dixon, Larry | 91 | MILLER GENUINE DRAFT | Action #9098-2 | 1995 | 1/24 Top Fuel Dragster 6,000 Mounted in Display case Don "The Snake" Prudhomme | 59.95 |
| Dunn, Jim | - | Dunn & Reath | 1320 #9077-1 | - | 1/24 Front engine dragster | 89.95 |
| Dunn, Jim | 73 | Playing Mantis | Johnny Lightning #9199-3 | 2000 | 1/64 1998 Funny Car Johnny Lightning Die-cast car replicas | 7.95 |
| Dunn, Jim | 788 | Pizano Olds | Action #9308-1 | 1995 | 1/64 1992 Funny Car | 7.95 |
| Dunn, Mike | - | MOPAR | Winners Circle #9274-1 | 1997 | 1/64 Top Fuel Dragster Last One Mike Dunn Collector Card | 4.95 |
| Epler, Jim | - | Chevrolet Matco Tools | Racing Champions #9081-2 | 2001 | 1/24 Camaro Funny Car Chase the race Black with Fla mes | 24.95 |
| Epler, Jim | - | WWF Kane | Action #9250-2 | 2000 | 1/24 Firebird Funny Car | 29.95 |
| Epler, Jim | 5 | Matco Tools | Racing Champions #9030-1 | 2001 | 1/64 Camaro Funny Car 50 Yrs NHRA Black w/Yellow & Red flames | 4.95 |
| Epler, Jim | - | Undertaker | Action #9132-3 | 2000 | 1/64 Pontiac Funny Car | 4.95 |
| Epler, Jim | - | WWF The Phenom | Road Champs #9116-3 | 1999 | 1/64 Funny Car"Undertaker" Dk. Violet Blue w/Figurine | 4.95 |
| Epler, Jim | 7 | Rug Doctor | Racing Champions #9048-2 | 1996 | 1/64 Firebird Funny Car Premier Edition | 4.95 |
| Etchells, Chuck | 4 | Kendall | Johnny Lightning #9390-1 | 1997 | 1/64 Mopar Funny Car Last One with Medallion Collector #14 | 4.95 |
| Etchells, Chuck | - | Kendall | Action #9056-1 | 1997 | 1/64 Funny Car Last One | 5.95 |
| Etchells, Chuck | - | Kendall Superwinch | Racing Champions #9281-1 | 1996 | 1/64 Funny Car Last One Chuck Etchells Collector Card | 4.95 |
| Force, Ashley | - | | | | | |
| Force, Ashley | 2 | Castrol GTX 25th Anniversary | Action #9161-1 | 2010 | 1/24 Funny Car COLOR CHROME 260 X -R A R E | 229.95 |
| Force, Ashley | 2 | Castrol GTX 25th Anniversary | Action #9193-2 | 2010 | 1/24 Funny Car1,706 | 129.95 |
| Force, Ashley | - | Castrol GTX | Action #9312-1 | 2009 | 1/24 Funny CarOnly 706 Last One | 149.95 |
| Force, Ashley | - | Castrol GTX | Action #9386-1 | 2008 | 1/24 Funny Car 6,402 | 79.95 |
| Force, Brittany | - | Car Quest | Auto World #9315-2 item #4939804211 | 2019 | 1/24 Dragster IN STOCK | 129.95 |
| Force, Brittany | - | Advance Auto Parts | Auto World #9189-1 | 2019 | 1/24 Dragster IN STOCK Last One | 149.95 |
| Force, Brittany | - | Monster Energy | Action #9388-1 | 2017 | 1/32 Dragster | 99.95 |
| Force, Brittany | - | Monster Energy | Action #9248-3 | 2016 | 1/24 Dragster | 389.95 |
| Force, Brittany | - | Castrol Edge | Action #9090-1 | 2013 | 1/24 Dragster Only 162 Last One X -R A R E COLOR CHROME | 249.95 |
| Force, Brittany | 745 | Sanyo | Action #9307-2 | 2009 | 1/24 Dragster Only 150 X -R A R E COLOR CHROME | 249.95 |
| Force, Courtney | 6 | Advance Auto Parts | Action #9376-5 | 2017 | 1/24 PINK Chevy Camaro Funny car COLOR CHROME Only 156 | 99.95 |
| Force, Courtney | 6 | Advance Auto Parts | Action #9394-5 | 2017 | 1/24 PINK Chevy Camaro Funny car 673 | 79.95 |
| Force, Courtney | 6 | Advance Auto Parts | Action #9394-3 | 2017 | 1/24 Chevy Camaro Funny car 889 | 84.95 |
| Force, Courtney | 6 | Advance Auto Parts | Action #9395-3 | 2017 | 1/24 Chevy Camaro Funny car X -R A R E COLOR CHROME Only 156 | 189.95 |
| Force, Courtney | 746 | Traxxas New Body | Action #9396-6 | 2016 | 1/24 Chevy Blue Camaro Funny car Only 709 | 99.95 |
| Force, Courtney | 4 | Traxxas | Action #9368-4 | 2015 | 1/24 PINK Chevy Camaro Funny car 709 | 149.95 |
| Force, Courtney 100 wins for Women | 7 | Traxxas | Action #9120-3 | 2014 | 1/24 Funny car 979 100 wins for Women | 99.95 |
| Force, Courtney | 7 | Traxxas | Action #9390-4 | 2014 | 1/24 Funny car 717 | 89.95 |
| Force, Courtney | 7 | Traxxas | Action #9298-3 | 2014 | 1/24 Funny car Only 252 X -R A R E COLOR CHROME | 149.95 |
| Force, Courtney | - | Traxxas | Action #9155-2 | 2013 | 1/24 Mustang Funny car Only 246 COLOR CHROME PINK X -R A R E | 249.95 |
| Force, Courtney | 5 | Traxxas | Action #9154-1 | 2012 | 1/24 Mustang Funny car Only 500 COLOR CHROME PINK | 189.95 |
| Force, Courtney | 5 | Traxxas | Action #9300-2 | 2012 | 1/24 Mustang Funny car Only 466 COLOR CHROME | 189.95 |
| Force, Courtney Autographed | - | Brand Source | RCCA #9315-1 | 2011 | 1/24 Mustang Funny car Only 36 X - R A R E PLATINUM SPECIAL FINISH Autographed | 489.95 |
| Force, Courtney | - | Brand Source | RCCA #9347-1 | 2011 | 1/24 Mustang Funny car Only 481 ICE | 79.95 |
| Force, Courtney | - | Brand Source | RCCA #9344-1 | 2011 | 1/24 Mustang Funny car Only 434 ARC Stealth | 99.95 |
| Force, Courtney | - | Brand Source | RCCA #9329-1 | 2011 | 1/24 Mustang Funny car Only 111 BRUSHED METAL | 199.95 |
| Force, Courtney | - | Brand Source | RCCA #9201-2 | 2011 | 1/24 Mustang Funny car Only 500 COLOR CHROME | 129.95 |
| Force, Courtney | 744 | SANYO HD | RCCA #9152-1 | 2009 | 1/24 Dragster Only 150 Last One X -R A R E COLOR CHROME | 249.95 |
| Force, John | - | PEAK / Blue Def / Chevy / Camaro/ U.S. Nationals | Auto World #9273-2 item #4939804210 | 2019 | 1/24 Fuel Funny Car NEW ITEM | 119.95 |
| Force, John | - | PEAK / Chevy / Camaro Patriotic | Auto World #9323-2 item #4939804031 | 2019 | 1/24 Fuel Funny Car NEW ITEM | 119.95 |
| Force, John | - | PEAK / Chevy / Camaro | Auto World #9367-4 | 2019 | 1/24 Fuel Funny Car | 99.95 |
| Force, John | 4 | Bosselmen Boss Shop Peak Camaro | Action #9220-3 | 2018 | 1/24 Chevy Funny Car 1,933 | 59.95 |
| Force, John | 4 | Peak Camaro | Action #9392-2 | 2017 | 1/24 Chevy Funny Car 1,357 | 79.95 |
| Force, John | 4 | Peak Camaro | Action #9393-6 | 2017 | 1/24 Chevy Funny Car Only 252 COLOR CHROME X -R A R E | 99.95 |
| Force, John | - | Peak / Camaro | Action #9299-1 | 2016 | 1/24 Chevy Funny Car "RAW FINISH " Only 200 Produced X -R A R E | 229.95 |
| Force, John Autographed | - | Peak / Camaro | Action #9374-1 | 2016 | 1/24 Chevy Funny Car "RAW FINISH " Only 200 Produced Only 50 Autographed X -R A R E | 289.95 |
| Force, John Autographed 2nd car | - | Peak / Camaro | Action #9296-1 | 2016 | 1/24 Chevy Funny Car "RAW FINISH " Only 200 Produced Only 50 Autographed X X X -R A R E | 289.95 |
| Force, John | 7 | Real Tree/ PEAK Camaro | Action #9368-3 | 2016 | 1/24 Chevy Funny Car 1,021 | 79.95 |
| Force, John | 7 | Peak / Camaro New Body | Action #9362-3 | 2016 | 1/24 Chevy Funny Car COLOR CHROME Only 132 X X X -R A R E | 149.95 |
| Force, John | 7 | Peak / Camaro | Action #9362-6 | 2016 | 1/24 Chevy Funny Car COLOR CHROME Only 162 X X X -R A R E | 129.95 |
| Force, John | 7 | Chevrolet Camaro New Body | Action #9027-8 | 2016 | 1/24 Chevy Funny Car 989 SPECIAL CHEVY LOGO ON CAR | 79.95 |
| Force, John | 7 | Chevrolet Camaro New Body | Action #9391-7 | 2016 | 1/24 Chevy Funny Car COLOR CHROME Only 156 SPECIAL CHEVY LOGO ON CAR X X X -R A R E | 149.95 |
| Force, John | 2 | Traxxas Chevy Camaro | Action #9357-3 | 2015 | 1/24 Chevy Camaro Funny Car Only 613 | 99.95 |
| Force, John | 2 | Traxxas Chevy Camaro | Action #9358-7 | 2015 | 1/24 Chevy Camaro Funny Car Only 96 RED COLOR CHROME X X X -R A R E | 189.95 |
| Force, John | 2 | Lucas Oil Slick Mist Chevy Camaro | Action #9252-2 | 2015 | 1/24 Chevy Camaro Funny Car Only 667 | 109.95 |
| Force, John | 2 | Lucas Oil Slick Mist Chevy Camaro | Action #9332-7 | 2015 | 1/24 Chevy Camaro Funny Car COLOR CHROME Only 108 X X X -R A R E | 189.95 |
| Force, John | 2 | Peak / Chevy Camaro | Action #9027-2 | 2015 | 1/24 Chevy Camaro Funny Car | 89.95 |
| Force, John | 2 | Peak / Chevy Camaro | Action #9194-4 | 2015 | 1/24 Chevy Camaro Funny Car COLOR CHROME Only 313 | 149.95 |
| Force, John | - | 50th Anniversary Summit Motorsports PK | Action #9151-1 | 2013 | 1/24 Mustang Funny Car Castrol GTX LIQUID CHROME 1,519 | 199.95 |
| Force, John | - | Motorsports Hall of Fame Castrol GTX | Action #9001-1 | 2012 | 1/24 Funny Car R A R E Only 228 COLOR CHROME Last One X -R A R E | 249.95 |
| Force, John | 9 | AMERICAN PRIDE Summit Motorsports PK | Action #9349-1 | 2012 | 1/24 Mustang Funny Car 1,519 Don't Thread on Me" | 289.95 |
| Force, John | - | Comic Book Castrol GTX | Action #9303-1 | 2012 | 1/24 Mustang Destination Force Funny R A R E Car COLOR CHROME Only 270 | 349.95 |
| Force, John | - | Castrol GTX | Action #9158-2 | 2012 | 1/24 Mustang Funny Car Only 446 COLOR CHROME Last One | 179.95 |
| Force, John | - | 35th Ann. Elvis Castrol GTX | Action #9302-1 | 2012 | 1/24 Mustang Funny Car Only 348 COLOR CHROME | 169.95 |
| Force, John | - | Castrol GTX | Action #9231-1 | 2011 | 1/24 Mustang Funny Car 1,439 | 89.95 |
| Force, John Autographed | - | Castrol GTX | Action #9246-1 | 2011 | 1/24 Mustang Funny Car 1,439 Autographed | 149.95 |
| Force, John | - | Castrol GTX | Action #9143-1 | 2011 | 1/64 Mustang Funny Car | 8.95 |
| Force, John Autographed | - | Castrol GTX 2010 25YRS Championship Car | Action #9366-1 | 2011 | 1/24 Mustang Funny Car Black car Autographed | 149.95 |
| Force, John | - | Castrol GTX 2010 25YRS Championship Car | Action #9112-1 | 2011 | 1/64 Mustang Funny Car | 11.95 |
| Force, John | - | Castrol GTX 15th Time Champ | Action #9104-3 | 2011 | 1/24 Mustang Funny Car plus X/L t-shirt 1,219 | 249.95 |
| Force, John | - | Castrol GTX 15th Time Champ | Action #9345-1 | 2011 | 1/24 Mustang Funny Car 1,219 | 229.95 |
| Force, John | - | Castrol GTX 15th Time Champ | Action #9218-2 | 2011 | 1/24 Mustang Funny Car Brushed Metal 1 of 250 | 269.95 |
| Force, John | - | Castrol GTX 15th Time Champ | RCCA #9118-1 | 2011 | 1/24 Mustang Funny Car 1 of only 122 COLOR CHROME X -R A R E | 389.95 |
| Force, John | - | Castrol GTX ICE Ashley Force Hood | Action #9217-2 | 2011 | 1/24 Mustang Funny Car Only 922 | 69.95 |
| Force, John | - | Castrol GTX Stealth Ashley Force Hood | Action #9058-3 | 2011 | 1/24 Mustang Funny Car Only 841 | 79.95 |
| Force, John | - | Castrol GTX Ashley Force Hood | RCCA #9167-4 | 2011 | 1/24 Mustang Funny 1 of only 500 Car COLOR CHROME | 129.95 |
| Force, John | - | Castrol GTX Honoring our Heroes | RCCA #9069-2 | 2011 | 1/24 Mustang Funny 1 of only 500 Car COLOR CHROME | 129.95 |
| Force, John | - | Castrol GTX 25th Anniversary | Action #9230-2 | 2011 | 1/24 Mustang Funny Car Only 303 LIQUID CHROME | 179.95 |
| Force, John | - | Castrol GTX Honoring our Heroes | Action #9092-4 | 2011 | 1/24 Mustang Funny Car1,638 | 124.95 |
| Force, John | - | Castrol GTX | Action #9313-2 | 2011 | 1/64 Mustang Funny Car | 11.95 |
| Force, John Autographed | 9 | Castrol GTX WARBIRD Summit Motorsports PK | Action #9336-1 | 2010 | 1/24 Mustang Funny Car 1,200 Autographed | 249.95 |
| Force, John | 7 | Castrol Edge | Action #9335-1 | 2009 | 1/24 Funny CarOnly 362 LIQUID Color | 219.95 |
| Force, John Autographed | 7 | Castrol Edge | Action #9334-1 | 2009 | 1/24 Funny Car 1,482 Autographed | 189.95 |
| Force, John Autographed | 7 | Night Stalker Norwalk | Action #9169-1 | 2009 | 1/24 Funny Car Color CHROME Only 200 Autographed 8x10 photo | 329.95 |
| Force, John | 7 | Carbon Fiber Castrol | RCCA #9300-1 | 2008 | 1/24 Funny Car Carbon Fiber Liquid Color 500 | 179.95 |
| Force, John | 7 | Castrol High Mileage | RCCA #9003-1 | 2008 | 1/24 Funny Car LIQUID CHROME ONLY 500 R A R E Last One | 169.95 |
| Force, John | 7 | Christmas Car Night Under Fire Summit Motorsports PK | Action #9342-1 | 2008 | 1/24 Mustang Funny Car 1,500 Last One | 219.95 |
| Force, John | 7 | Christmas Car Night Under Fire Summit Motorsports PK | Action #9343-1 | 2008 | 1/24 Mustang Funny Car Only 300 R A R E COLOR CHROME Last One | 289.95 |
| Force, John | 7 | Castrol 40th Retro Anniversary | RCCA #9308-1 | 2008 | 1/24 Funny Car LIQUID CHROME ONLY 500 Last One | 189.95 |
| Force, John | 7 | Castrol 40th Retro Anniversary | Action #9211-1 | 2008 | 1/24 Funny Car 4,092 Last One | 79.95 |
| Force, John Autographed | 7 | Castrol 40th Retro Anniversary | Action #9341-1 | 2008 | 1/24 Funny Car 4,092 Autographed Last One | 99.95 |
| Force, John | - | Castrol | Action #9304-1 | 2007 | 1/24 Funny Car 3,700 | 79.95 |
| Force, John Autographed | - | Castrol | Action #9388-1 | 2007 | 1/24 Funny Car 3,700 Autographed | 99.95 |
| Force, John | 3 | Norwalk Tribute to the American Soldier Night Under Fire | Action #9339-1 | 2006 | 1/24 Norwalk Funny CarCastrol GTX LIQUID COLOR 2,004 | 199.95 |
| Force, John Autographed | 3 | Norwalk Tribute to the American Soldier Night Under Fire | Action #9339-1 | 2006 | 1/24 Norwalk Funny Car Castrol GTX LIQUID COLOR Autographed 1 of 360 Certificate | 249.95 |
| Force, John | - | Castrol GTX | Action #9338-1 | 2006 | 1/24 1990 NHRA Champion Don Steves Oldsmobile Funny Car Last One | 69.95 |
| Force, John | - | Castrol GTX | Action #9337-1 | 2006 | 1/24 1991 NHRA Champion Don Steves Oldsmobile Funny Car Last One | 59.95 |
| Force, John Norwalk Dragway | 1 | Bill Bates Racing Legend Series | Action #9119-3 | 2005 | 1/24 Funny Car Only 2,508 COLOR CHROME R A R E | 129.95 |
| Force, John | - | Next Generation | Action #9309-1 | 2005 | 1/24 Funny Car Last One | 99.95 |
| Force, John | - | Next Generation | Action #9257-1 | 2005 | 1/24 Funny Car Only 444 COLOR CHROME | 189.95 |
| Force, John Autographed | 1 | Norwalk Halloween | Action #9242-2 | 2003 | 1/24 Mustang Funny Car X X -R A R E COLOR CHROME Autographed | 349.95 |
| Force, John | 1 | King of the Hill | Action #9251-2 | 2003 | 1/24 Mustang Funny Car | 49.95 |
| Force, John | 1 | 11X Champion | Action #9228-1 | 2002 | 1/24 Mustang Funny Car | 59.95 |
| Force, John Autographed | 1 | Bob Tasca Ford Castrol GTX | Action #9385-1 | 2002 | 1/24 Mustang Funny Car 1,299 X X -R A R E Autographed | 249.95 |
| Force, John Autographed 2nd car | 1 | Bob Tasca Ford Castrol GTX | Action #9025-1 | 2002 | 1/24 Mustang Funny Car 1,299 X X -R A R E Autographed | 249.95 |
| Force, John | 1 | Bob Tasca Ford Castrol GTX | Winners Circle #9318-1 | 2002 | 1/24 Mustang Funny Car | 79.95 |
| Force, John | 1 | 40th Anniversary Norwalk Raceway Park | Action #9326-1 | 2002 | 1/24 Mustang Funny Car 5,004 | 79.95 |
| Force, John | 1 | Castrol | Action #9244-1 | 2002 | 1/24 Mustang Funny Car 6,396 CLEAR BODY Last One | 79.95 |
| Force, John | 1 | Castrol | Action #9117-1 | 2002 | 1/64 Mustang Funny Car Last One | 14.95 |
| Force, John | 1 | ELVIS | Action #9282-1 | 2002 | 1/24 Mustang Funny Car 2,508 COLOR CHROME Last One | 149.95 |
| Force, John | 1 | 25th/50th/100th WIN | Action #9202-1 | 2002 | 1/64 Mustang Funny 7,500 Car Colorchrome 4-CAR SET | 69.95 |
| Force, John | 1 | 11X Champ | Action #9243-5 | 2002 | 1/64 Mustang Funny Car | 4.95 |
| Force, John | 1 | 11X Champ | Winners Circle #9284-2 | 2002 | 1/64 Mustang Funny Car | 2.95 |
| Force, John | 1 | ELVIS 25th Ann | Action #9240-3 | 2002 | 1/64 Mustang Funny Car in tin | 9.95 |
| Force, John | 1 | 10X Champ | Action #9238-3 | 2002 | 1/64 Mustang Funny Car | 3.95 |
| Force, John | 1 | Castrol | Action #9271-2 | 2001 | 1/24 Mustang Funny Car | 59.95 |
| Force, John | 1 | 10x Castrol White Car | Action #9166-2 | 2001 | 1/64 Mustang Funny Car in a Oil Can | 19.95 |
| Force, John | 1 | Castrol | Action #9297-1 | 2000 | 1/24 Funny Car 8,292 Last One | 79.95 |
| Force, John | 1 | 9 Time Champ | Action #9183-3 | 2000 | 1/64 Mustang Funny Car | 4.95 |
| Force, John | 1 | Frankenstein | Action #9182-3 | 2000 | 1/64 Mustang Funny Car | 4.95 |
| Force, John | 1 | 8 Time Champ | Action #9079-3 | 1999 | 1/24 Funny Car | 39.95 |
| Force, John | 1 | Castrol GTX | Action #9076-1 | 1999 | 1/24 Mustang Funny Car 5,004 | 49.95 |
| Force, John | 1 | Superman | Action #9082-1 | 1999 | 1/64 Mustang Funny Car not autographed | 5.95 |
| Force, John | 1 | Superman | Winners Circle #9070-5 | 1999 | 1/64 Mustang Funny Car | 2.95 |
| Force, John | 1 | SUPER MAN Brushed Metal | Action #9122-1 | 1999 | 1/64 9 car superman set, Nascar, truck, dragster, funny car, indy car, Busch, sprint car, pro stock and pro bike Last One | 129.95 |
| Force, John | 1 | Elvis/Castrol | Action #9011-5 | 1998 | 1/24 Funny Car 15,000SALE | 29.95 |
| Force, John Autographed | 1 | Castrol GTX | Art Warehouse #9381-1 | 1998 | 1/4 John Force Bust Hand Signed Autographed | 39.95 |
| Force, John | 1 | Castrol GTX | Action #9065-7 | 1998 | 1/64 Mustang Funny Car White | 2.95 |
| Force, John | 1 | Elvis GTX | Action #9044-7 | 1998 | 1/64 Mustang Elvis Funny Car Black w/Guitar | 6.95 |
| Force, John | 1 | Castrol GTX | Winners Circle #9157-2 | 1998 | 1/64 Funny Car #5 of 8 Lifetime | 3.95 |
| Force, John | 1 | Castrol GTX | Winners Circle #9090-2 | 1998 | 1/64 Funny Car Bonus Lifetime | 3.95 |
| Force, John | 1 | Elvis, GTX | Winners Circle #9050-1 | 1998 | 1/64 Funny Car w/Guitar Autographed in New Orleans | 4.95 |
| Force, John | 1 | Elvis ,GTX | Winners Circle #9049-2 | 1998 | 1/64 Funny Car | 3.95 |
| Force, John | 1 | 7 Time Champ | Action #9139-1 | 1998 | 1/24 Funny Car | 49.95 |
| Force, John | 1 | Castrol | Action rcca #9012-1 | 1997 | 1/24 Mustang Funny Car 3,500 | 49.95 |
| Force, John | 1 | Brute Force Blue | Action #9207-2 | 1997 | 1/24 1977 Monza Funny Car Blue Paint 13,500 | 49.95 |
| Force, John | 1 | Brute Force Orange | Action #9236-1 | 1997 | 1/24 1978 Monza Funny Car Orange Paint 9,000 | 79.95 |
| Force, John | 1 | Castrol Olds Don Stevens | Action rcca #9126-1 | 1997 | 1/24 Funny Car 1993 Olds 7,500 Don Stevens on front spoiler | 69.95 |
| Force, John | 1 | Driver of Year | Action #9285-3 | 1997 | 1/24 Funny Car Driver of the Year | 39.95 |
| Force, John | 1 | Castrol | Action #9103-1 | 1997 | 1/64 Funny Car "Driver of the Year" Blister | 5.95 |
| Force, John | 1 | Castrol | Action #9055-1 | 1997 | 1/64 Funny Car White/Gre/Red Ford Last One | 5.95 |
| Force, John | 7726 | Brute Force | Action RCCA #9264-1 | 1997 | 1/64 1977 Blue Vega Funny Car 3,500 Last One | 8.95 |
| Force, John | 7726 | Brute Force | Action #9166-2 | 1997 | 1/64 1977 Blue Vega Funny Car | 7.95 |
| Force, John | 1 | Castol GTX 6-TIME CHAMP | Action #9216-1 | 1996 | 1/64 1996 Pontiac Funny Car John Force Fan Club Box 10,000 Last One | 9.95 |
| Foster, Pat | 740 | Don Cooks Damn Yankee | #1320 #9407-1 TT1111 | - | 1/24 Cuda Funny Car #2 in Series | 69.95 |
| Friedman, Al | 19 | Bruce Wheeler's Wheeler Dealer | 1320 INC. #9206-2 2nd Release | 2001 | 1/24 Top Fuel AA/FD Front Engine Dragster 3,500 | 69.95 |
| Garlits, Big Daddy Don | - | Swamp Rat 1B | GMP #9197-1 | - | 1/18 1959 Top Fuel Chrysler Dragster 5,904 Front Engine World's Fastest Dragster 182.56 | 149.95 |
| Garlits, Big Daddy Don | 1 | Spirit of America Matco Tools | RC Authentics #9327-2 | 2001 | 1/24 Top Fuel Dodge Dragster Matco Tools Promo Box | 79.95 |
| Garlits, Big Daddy Don | 2 | Wynn's Charger Dodge Powered | Johnny Lightning #9319-1 | 1998 | 1966 1/64 Top Fuel Dragster Front Engine | 9.95 |
| Garlits, Big Daddy Don | 204 | Wynn's Kendall Swamp Rat | Johnny Lightning #9317-2 | 1998 | 1974 1/64 Top Fuel Dragster Rear Engine | 9.95 |
| Garlits, Big Daddy Don | 2 | NAVY Swamp Rat 24 | Johnny Lightning #9316-1 | 1999 | 1979 1/64 Top Fuel Dragster Rear Engine | 9.95 |
| Glidden, Bob | 7 | Quality Care | Action #9032-1 | 1996 | 1/24 Probe Pro Stock 6,000 | 149.95 |
